Home

Balance to be taken up
Zone - XIV

Sl. No. Zone Ward Name of the Road Length in Metre WIdth in Metre Area Sq.m. Nature of Work
1 XIV 189 Varadharajan Nagar 2 nd street 110 5.00 550 GSB,WMM,CBM, SDBC40mm
2 XIV 189 VGP Shanthi nagar Main road 200 6.00 1200 GSB,WMM,CBM, SDBC40mm
3 XIV 189 VGP Shanthi nagar Raja street 200 6.00 1200 GSB,WMM,CBM, SDBC40mm
4 XIV 189 Kavimani Main road 170 5.00 850 GSB,WMM,CBM, SDBC40mm
5 XIV 189 Kavimani I st Cross street 35 5.00 175 GSB,WMM,CBM, SDBC40mm
6 XIV 189 Kavimani 2 nd Cross street 70 5.00 350 GSB,WMM,CBM, SDBC40mm
7 XIV 189 Kavimani 4 th street 165 5.00 825 GSB,WMM,CBM, SDBC40mm
8 XIV 189 Kavimani 5 th street 70 5.00 350 GSB,WMM,CBM, SDBC40mm
9 XIV 189 Kavimani 6 th street 40 5.00 200 GSB,WMM,CBM, SDBC40mm
10 XIV 189 Sabari Nagar 150 5.00 750 GSB,WMM,CBM, SDBC40mm
11 XIV 189 Ramalinga Adigal street 178 5.00 890 GSB,WMM,CBM, SDBC40mm
12 XIV 189 Avvai strret 65 5.00 325 GSB,WMM,CBM, SDBC40mm
13 XIV 190 Prabhu nagar 1st Main road 170 5.00 850 GSB,WMM,CBM, SDBC40mm
14 XIV 190 Ambal Nagar I st Main road 416 5.00 2080 GSB,WMM,CBM, SDBC40mm
15 XIV 190 Leo Complex 250 5.00 1250 GSB,WMM,CBM, SDBC40mm
16 XIV 190 Jeeva nagar Main road 100 5.00 500 GSB,WMM,CBM, SDBC40mm
17 XIV 190 Jeeva nagar I st street 90 5.00 450 GSB,WMM,CBM, SDBC40mm
18 XIV 190 Jeeva nagar 2 nd street 60 5.00 300 GSB,WMM,CBM, SDBC40mm
19 XIV 191 Saiganesh nagar 19th cross street 50 5.00 250 GSB,WMM,CBM, SDBC40mm
20 XIV 191 Saiganesh Nagar 20th Cross street 150 5.00 750 GSB,WMM,CBM, SDBC40mm
21 XIV 191 Jayachandran Nager 3rd Street 43 5.00 215 GSB,WMM,CBM, SDBC40mm
22 XIV 191 Jayachandran Nager 4th Street 59 5.00 295 GSB,WMM,CBM, SDBC40mm
23 XIV 191 Jayachandran Nager 2 nd Main road (Part) 145 5.00 725 GSB,WMM,CBM, SDBC40mm
24 XIV 191 Jayachandran Nager 4th Main road (Part) 200 5.00 1000 GSB,WMM,CBM, SDBC40mm
25 XIV 191 Saiganesh Nagar Valluvar street 34 5.00 170 GSB,WMM,CBM, SDBC40mm
26 XIV 191 Subraani Nagar 4th street 60 5.00 300 GSB,WMM,CBM, SDBC40mm
27 XIV 191 Subraani Nagar 5th street 70 5.00 350 GSB,WMM,CBM, SDBC40mm
28 XIV 191 Periyar Cross street 70 5.00 350 GSB,WMM,CBM, SDBC40mm
29 XIV 191 Subraani Nagar I st street Extn,I st Cross street and 2 nd Cross street 175 5.00 875 GSB,WMM,CBM, SDBC40mm
30 XIV 191 Grama mayana street 390 5.00 1950 GSB,WMM,CBM, SDBC40mm
31 XIV 189 Kavimani 3rd street 70 5.00 350 GSB,WMM,CBM, SDBC40mm
Total 4055 157.00 20675