Home

No.of Roads Completed
Zone - XII

Sl. No. Zone Ward Name of the Road Length in Metre WIdth in Metre Area Sq.m. Nature of Work
1 XII 156 Mugalivakkam to Manapakkam road (Chainage 0M to 350M) 350 10.00 3500 GSB, WMM, BMCM2, SDBC 40mm
2 XII 156 Mugalivakkam to Manapakkam road (Chainage 350M to 700M) 350 10.00 3500 GSB, WMM, BMCM2, SDBC 40mm
3 XII 156 Mugalivakkam to Manapakkam road (Chainage 700M to 1050M) 350 10.00 3500 GSB, WMM, BMCM2, SDBC 40mm
4 XII 156 V.N.D.avenue Kaveri street 420 7.00 2940 GSB, WMM, BMCM2, SDBC 40mm
5 XII 156 Madha Nagar main road (Chainage 0M to 325M) 325 9.00 2925 GSB, WMM, BMCM2, SDBC 40mm
6 XII 156 Madha Nagar main road (Chainage 325M to 650M) 325 9.00 2925 GSB, WMM, BMCM2, SDBC 40mm
7 XII 156 Madha Nagar main road (Chainage 650M to 1000M) 350 9.00 3150 GSB, WMM, BMCM2, SDBC 40mm
8 XII 156 Raja Rajeswari Nagar main road 300 9.00 2700 GSB, WMM, BMCM2, SDBC 40mm
9 XII 156 Devadoss street 360 8.00 2880 GSB, WMM, BMCM2, SDBC 40mm
10 XII 156 Annai Vellankanni Nagar Phase-II (Chainage 0M to 350M) 350 6.00 2100 GSB, WMM, BMCM2, SDBC 40mm
11 XII 156 Annai Vellankanni Nagar Phase-II (Chainage 350M to 700M) 350 6.00 2100 GSB, WMM, BMCM2, SDBC 40mm
12 XII 156 AGS colony Phase-III (Chainage 0M to 350M) 350 6.00 2100 GSB, WMM, BMCM2, SDBC 40mm
13 XII 156 AGS colony Phase-III (Chainage 350M to 700M) 350 6.00 2100 GSB, WMM, BMCM2, SDBC 40mm
14 XII 156 Narasimman street 300 6.00 1800 GSB, WMM, BMCM2, SDBC 40mm
15 XII 156 Rajeshwari street 300 6.00 1800 GSB, WMM, BMCM2, SDBC 40mm
16 XII 156 Rathi street 400 6.00 2400 GSB, WMM, BMCM2, SDBC 40mm
17 XII 156 Rukkumani street 100 8.00 800 GSB, WMM, BMCM2, SDBC 40mm
18 XII 156 Subaiya Nagar main road 300 8.00 2400 GSB, WMM, BMCM2, SDBC 40mm
19 XII 156 Madha Nagar 2nd main road 550 7.00 3850 GSB, WMM, BMCM2, SDBC 40mm
20 XII 156 Muthumariamman koil street (Chainage 0M to 550M) 550 6.00 3300 GSB, WMM, BMCM2, SDBC 40mm
21 XII 156 Muthumariamman koil street (Chainage 550M to 1100M) 550 6.00 3300 GSB, WMM, BMCM2, SDBC 40mm
22 XII 156 Ashram avenue (Chainage 0M to 325M) 325 7.50 2438 GSB, WMM, BMCM2, SDBC 40mm
23 XII 156 Ashram avenue (Chainage 325M to 750M) 425 7.50 3187 GSB, WMM, BMCM2, SDBC 40mm
24 XII 156 Brindavan Nagar 550 6.50 3575 GSB, WMM, BMCM2, SDBC 40mm
25 XII 156 Bell Nagar and Amman Nagar (Chainage 0M to 360M) 360 7.00 2520 GSB, WMM, BMCM2, SDBC 40mm
26 XII 156 Bell Nagar and Amman Nagar (Chainage 360M to 720M) 360 7.00 2520 GSB, WMM, BMCM2, SDBC 40mm
27 XII 156 V.N.D.avenue Maligai street 70 7.00 490 GSB, WMM, BMCM2, SDBC 40mm
28 XII 156 V.N.D.avenue Thamarai street 330 7.00 2310 GSB, WMM, BMCM2, SDBC 40mm
29 XII 156 V.N.D.avenue Kuranji street 350 7.00 2450 GSB, WMM, BMCM2, SDBC 40mm
30 XII 156 V.N.D.avenue Krishna street 400 7.00 2800 GSB, WMM, BMCM2, SDBC 40mm
31 XII 156 V.N.D.avenue Vaigai street 350 7.00 2450 GSB, WMM, BMCM2, SDBC 40mm
32 XII 157 Vallieswaran koil cross street 100 8.00 800 GSB, WMM, BMCM2, SDBC 40mm
33 XII 157 CRR Puram cross Phase-II 120 7.00 840 GSB, WMM, BMCM2, SDBC 40mm
34 XII 157 Giri Gori Nagar 120 7.00 840 GSB, WMM, BMCM2, SDBC 40mm
35 XII 157 Periyar salai 2nd cross street 40 6.00 240 GSB, WMM, BMCM2, SDBC 40mm
36 XII 157 Bell Nagar cross street 70 6.00 420 GSB, WMM, BMCM2, SDBC 40mm
37 XII 157 Krishna Nagar cross street 100 6.00 600 GSB, WMM, BMCM2, SDBC 40mm
38 XII 157 Pillaiyar koil street 100 6.00 600 GSB, WMM, BMCM2, SDBC 40mm
39 XII 158 Anna Nagar Vasantham colony 190 6.00 1140 GSB, WMM, BMCM2, SDBC 40mm
40 XII 158 Sunder Nagar 7th Cross street 70 7.00 490 BM,SDBC
41 XII 158 Sunder Nagar Dhanakottiraja street 130 8.00 1040 BM,SDBC
42 XII 160 Dharmaraja koil street 217 7.00 1519 Widening + BMCM2, SDBC
43 XII 161 Pudupet street 500 5.50 2750 Widening + BMCM2, SDBC
44 XII 163 Balakrishnapuram main road 200 8.00 1600 Widening + BMCM2, SDBC
45 XII 163 Parameswari Nagar main road 200 8.00 1600 Widening + BMCM2, SDBC
46 XII 165 Gas Godown street 270 4.50 1215 Widening + BMCM2, SDBC
47 XII 165 Balaji Nagar 11th street 260 7.00 1820 Widening + BMCM2, SDBC
48 XII 165 Senthil Andavar street       Widening + BMCM2, SDBC
49 XII 167 TNGO colony 1st street 225 5.00 1125 Widening + BMCM2, SDBC
50 XII 167 TNGO colony 2nd street 225 5.00 1125 Widening + BMCM2, SDBC
51 XII 167 TNGO colony 3rd street 130 5.00 650 Widening + BMCM2, SDBC
52 XII 167 TNGO colony 4th street 150 5.00 750 Widening + BMCM2, SDBC
53 XII 167 TNGO colony 5th street 150 5.00 750 Widening + BMCM2, SDBC
54 XII 167 TNGO colony 6th street 260 5.00 1300 Widening + BMCM2, SDBC
55 XII 167 TNGO colony 7th street       Widening + BMCM2, SDBC
Total 14927 365.50 104024