Home

No.of Roads Completed
Zone - I

Sl. No. Zone Ward Name of the Road Length in Metre WIdth in Metre Area Sq.m. Nature of Work
1 I 9 T.S.Gopal Nagar 1 st street 370 6.00 2220 SDBC 40 mm
2 I 9 T.S.Gopal Nagar 2nd street       SDBC 40 mm
3 I 9 T.S.Gopal Nagar 3 rd street       SDBC 40 mm
4 I 10 Amsathottam 4th Street       SDBC 40 mm
5 I 10 Railway Stationroad E/W 190 6.00 1520 SDBC 40 mm
6 I 10 Periya thottam 1st street E/W 110 6.00 660 SDBC 40 mm
7 I 10 Apparao garden E/W Road street 106 6.00 636 SDBC 40 mm
8 I 10 Periya mettu palayam 1st lane 165 6.00 990 SDBC 40 mm
9 I 11 Chinna mettu palayam 3rd street 183 6.00 1098 SDBC 40 mm
10 I 11 Iyya kannau gramani garden street 183 5.00 915 SDBC 40 mm
11 I 11 Chinna mettu palayam 3rd lane 105 6.00 630 SDBC 40 mm
12 I 12 Ganga mandapam road 179 6.00 1074 SDBC 40 mm
13 I 12 Ganga mandapam N/S road 150 5.00 750 SDBC 40 mm
14 I 12 Srinivasa puram N/S Road 150 6.00 900 SDBC 40 mm
15 I 12 Srinivasa puram E/W Road 110 6.00 660 SDBC 40 mm
16 I 5 Ramakrishna Nagar 4 th Main Road 400 5.50 2200 WMM,BMCM& SDBC 20 mm
17 I 8 Periyar Nagar Main street 340 9.50 3240 WMM,BMCM& SDBC 20 mm
18 I 8 Periyar Nagar Centre Street       WMM,BMCM& SDBC 20 mm
Total 2741 85.00 17493