Home

PROPOSED INTERIOR BITUMINOUS ROADS - 2012-13 (BUDGET)
Zone - I

Sl. No. Zone Ward Name of the Road Length in Metre WIdth in Metre Area Sq.m. Nature of Work
1 I 9 Thiruvottiyur Kuppam Main Road 275 5.00 1375 SDBC 40 mm
2 I 9 Thulukananaicker street 250 6.00 1500 SDBC 40 mm
3 I 9 Nadabai garden street 245 5.00 1225 SDBC 40 mm
4 I 9 Village Street 810 7.00 5670 SDBC 40 mm
5 I 9 T.S.Gopal Nagar 1 st street 370 6.00 2220 SDBC 40 mm
6 I 9 T.S.Gopal Nagar 2nd street       SDBC 40 mm
7 I 9 T.S.Gopal Nagar 3 rd street       SDBC 40 mm
8 I 10 Rajeswari Nagar N/S 155 6.00 930 SDBC 40 mm
9 I 10 Nadajee nagar 4th street 105 5.00 525 SDBC 40 mm
10 I 10 Amsathottam 1st Street 138 6.00 828 SDBC 40 mm
11 I 10 Amsathottam 2nd Street 138 6.00 828 SDBC 40 mm
12 I 10 Amsathottam 3rd Street 157 6.00 942 SDBC 40 mm
13 I 10 Amsathottam 4th Street       SDBC 40 mm
14 I 10 Natarajan Gramani 1st street 162 6.00 972 SDBC 40 mm
15 I 10 Railway Stationroad E/W 190 6.00 1520 SDBC 40 mm
16 I 10 Periya thottam 1st street E/W 110 6.00 660 SDBC 40 mm
17 I 10 Apparao garden E/W Road street 106 6.00 636 SDBC 40 mm
18 I 10 Periya mettu palayam 1st lane 165 6.00 990 SDBC 40 mm
19 I 10 Periya mettu palayam 2nd lane       SDBC 40 mm
20 I 10 Periyamettupalayam street 300 6.00 1800 SDBC 40 mm
21 I 11 Chinna mettu palayam 3rd street 183 6.00 1098 SDBC 40 mm
22 I 11 Iyya kannau gramani garden street 183 5.00 915 SDBC 40 mm
23 I 11 Chinna mettu palayam 3rd lane 105 6.00 630 SDBC 40 mm
24 I 11 Janakiammal Extension T.H.road 1st street 106 5.00 530 SDBC 40 mm
25 I 11 Dr.Radhakrishnan Nagar 1st Street 116 6.00 696 SDBC 40 mm
26 I 11 Dr.Radhakrishnan Nagar 3rd Street       SDBC 40 mm
27 I 11 Dr.Radhakrishnan Nagar 2nd Street 162 6.00 972 SDBC 40 mm
28 I 11 Vedachalam Nagar 1st lane 136 5.00 680 SDBC 40 mm
29 I 11 Extension of Elliamman koil street (scvanger quarters area) 168 4.00 672 SDBC 40 mm
30 I 11 Dobigana Road Lane 153 5.00 765 SDBC 40 mm
31 I 12 Ramanujam 1st Street 150 6.00 900 SDBC 40 mm
32 I 12 Vasanth Nagar 1st street 125 7.00 875 SDBC 40 mm
33 I 12 Vasanth Nagar 2nd street 125 6.00 750 SDBC 40 mm
34 I 12 Ganga mandapam road 179 6.00 1074 SDBC 40 mm
35 I 12 Ganga mandapam N/S road 150 5.00 750 SDBC 40 mm
36 I 12 Srinivasa puram N/S Road 150 6.00 900 SDBC 40 mm
37 I 12 Srinivasa puram E/W Road 110 6.00 660 SDBC 40 mm
38 I 12 Thilagar Nagar 2nd street 139 6.00 695 SDBC 40 mm
39 I 12 G.E.O Industries road 129 6.00 774 SDBC 40 mm
40 I 13 Iyyapillai garden street 127 5.00 635 SDBC 40 mm
41 I 13 Soundara pandiyan nadar layout 102 6.00 612 SDBC 40 mm
42 I 13 Sathangadu cherri street towards GEO Industry 125 6.00 750 SDBC 40 mm
43 I 13 Gandhi street 110 6.00 660 SDBC 40 mm
44 I 13 Padma colony 1st street 125 6.00 750 SDBC 40 mm
45 I 13 Vinaalsa colony street 115 5.00 575 SDBC 40 mm
46 I 13 Gandhi nagar Main road 279 5.00 1395 SDBC 40 mm
47 I 13 Gandhi nagar link road to udathayasuriyan street 109 6.00 654 SDBC 40 mm
48 I 13 Annanagar 1st street 260 5.00 1300 SDBC 40 mm
49 I 13 Annanagar 2nd street 162 5.00 810 SDBC 40 mm
50 I 13 Girija nagar street 115 6.00 690 SDBC 40 mm
51 I 13 Sathangadu harijana colony street 250 6.00 1500 SDBC 40 mm
52 I 13 varadarajan street       SDBC 40 mm
53 I 13 Kanniappa gramani street 1st street 120 6.00 720 SDBC 40 mm
54 I 13 Kanniappa gramani street 2nd street 118 6.00 708 SDBC 40 mm
55 I 14 Ondikuppam 1st Street 136 6.00 816 SDBC 40 mm
56 I 14 Ondikuppam 2nd Street 112 6.00 672 SDBC 40 mm
57 I 14 Ondikuppam 3rd Street 136 6.00 816 SDBC 40 mm
58 I 14 Ondikuppam 4th Street 136 6.00 816 SDBC 40 mm
59 I 14 Ondikuppam 5th Street 136 6.00 680 SDBC 40 mm
60 I 14 Sadananthapuram 2nd street 124 5.00 620 SDBC 40 mm
61 I 14 Sadananthapuram 3rd street 152 5.00 760 SDBC 40 mm
62 I 14 Sadananthapuram 4th street 125 5.00 625 SDBC 40 mm
63 I 14 Thiyagarayapuram Main Road 2nd street (near Ambedkar Mandapam) 167 5.00 835 SDBC 40 mm
64 I 14 Extension of Thiyagarayapuram 136 5.00 680 SDBC 40 mm
65 I 1 S.V.M. Nagar I st Main Road 520 5.00 2600 WMM,BMCM& SDBC 20 mm
66 I 1 Thiruvalluvar Nagar I st Street       WMM,BMCM& SDBC 20 mm
67 I 1 Ulaganathapuram Main Road 400 5.00 2200 WMM,BMCM& SDBC 20 mm
68 I 2 Indra Nagar 3 rd Street 300 4.00 1200 WMM,BMCM& SDBC 20 mm
69 I 2 Indra Nagar 4 th Street       WMM,BMCM& SDBC 20 mm
70 I 2 Indra Nagar 5 th Street       WMM,BMCM& SDBC 20 mm
71 I 2 Village Street 150 6.00 900 WMM,BMCM& SDBC 20 mm
72 I 2 Ellaiamman Koil Street, 405 5.50 2250 WMM,BMCM& SDBC 20 mm
73 I 2 Thadavarakarakuppam       WMM,BMCM& SDBC 20 mm
74 I 2 South Lock Road       WMM,BMCM& SDBC 20 mm
75 I 3 Nethaji Nagar I st Street 275 4.50 1240 BMCM& SDBCP 20 mm
76 I 3 Nethaji Nagar 2 nd Street 260 4.50 1170 BMCM& SDBCP 20 mm
77 I 3 Kasi Koil Kuppam 2 nd Street 255 4.50 1148 BMCM& SDBCP 20 mm
78 I 3 Kasi Koil Kuppam 3 rd Street 255 4.50 1148 BMCM& SDBCP 20 mm
79 I 4 Erneeswer Koil 4 th Street 235 5.00 1175 BMCM& SDBCP 20 mm
80 I 4 Balaji Nagar Main Road to 1 st Avenue 230 5.00 1150 BMCM& SDBCP 20 mm
81 I 4 Balaji Nagar 2 nd street 92 4.50 414 BMCM& SDBCP 20 mm
82 I 4 Balaji Nagar 3 rd Street       BMCM& SDBCP 20 mm
83 I 4 Balaji Nagar 4 th Street       BMCM& SDBCP 20 mm
84 I 4 Mahalakshmi Nagar Main Street 240 4.50 1080 BMCM& SDBCP 20 mm
85 I 5 Manikam Nagar Main Road 310 10.00 3100 WMM,BMCM& SDBC 20 mm
86 I 5 Ramakrishna Nagar 4 th Main Road 400 5.50 2200 WMM,BMCM& SDBC 20 mm
87 I 6 Sathyamoorthy Nagar 2 nd Street 330 7.00 2310 WMM,BMCM& SDBC 20 mm
88 I 6 Sathyamoorthy Nagar 2 nd cross Street 570 5.00 2850 WMM,BMCM& SDBC 20 mm
89 I 6 Sathyamoorthy Nagar 7 th cross street       WMM,BMCM& SDBC 20 mm
90 I 6 Sathyamoorthy Nagar 8 th Cross Street       WMM,BMCM& SDBC 20 mm
91 I 7 Ramasamy Nagar Main Street 530 6.00 3200 WMM,BMCM& SDBC 20 mm
92 I 8 Periyar Nagar Main street 340 9.50 3240 WMM,BMCM& SDBC 20 mm
93 I 8 Periyar Nagar Centre Street       WMM,BMCM& SDBC 20 mm
Total 15819 435.50 90611